Reliable Pipes & Tubes is a leading manufacturer, supplier, stockist, and exporter of high-quality Ss pipe 1.4306 / 1.4307 grade in India. We manufacture our pipes in accordance with national and international quality standards, ensuring maximum corrosion resistance, durability, and reliability under challenging industrial environments.
Grade 1.4306 (X2CrNi19-11) is an acid-resistant austenitic stainless steel with low carbon, increased chromium (18-20%), and increased nickel content (10-12%). It is an improved version of 1.4307 (X2CrNi18-9 / AISI 304L), which also features reduced carbon content to prevent carbide precipitation during welding. These grades offer exceptional weldability and are widely used where standard 304 material is insufficient and increased corrosion resistance is required.
Email us Whatsapp us Call usWhen selecting austenitic stainless steels for critical piping applications, understanding the differences between 1.4301 (AISI 304), 1.4306 (AISI 304L - high nickel/chrome), and 1.4307 (AISI 304L - standard low carbon) is essential. Choosing the right grade impacts weldability, intergranular corrosion resistance, compliance, and cost-efficiency.
| Grade / W.Nr. | C | Mn | Si | P | S | Cr | Ni | N | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1.4301 (X5CrNi18-10) | <0.07 | <2.0 | <1.0 | <0.045 | <0.015 | 17.5 - 19.5 | 8.0 - 10.5 | <0.11 | - |
| AISI 304 (UNS S30400) | <0.08 | <2.0 | <1.0 | <0.045 | <0.030 | 17.5 - 20.0 | 8.0 - 11.0 | <0.10 | - |
| 1.4306 (X2CrNi19-11) | <0.03 | <2.0 | <1.0 | <0.045 | <0.015 | 18.0 - 20.0 | 10.0 - 12.0 | <0.10 | - |
| 1.4307 (X2CrNi18-9) | <0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 17.5 - 19.5 | 8.0 - 10.0 | <0.11 | Cu < 1.0 |
| AISI 304L (UNS S30403) | <0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 17.5 - 20.0 | 8.0 - 13.0 | <0.10 | - |
| 1.4303 (X4CrNi18-12) | <0.06 | <2.0 | <1.0 | <0.045 | <0.030 | 17.0 - 19.0 | 11.0 - 13.0 | <0.11 | - |
| AISI 304LN (UNS S30453) | <0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 18.0 - 20.0 | 8.0 - 12.0 | 0.10 - 0.16 | - |
| Property | Value |
|---|---|
| Tensile Strength (Rm) | 500 - 750 N/mm² (MPa) |
| Yield Strength (Rp0.2) | >180 N/mm² (MPa) Min |
| Elongation (A) | >45% Min |
| Hardness (HB) | <215 Max |
| Modulus of Elasticity (E) | 220 GPa |
| Property | Value |
|---|---|
| Tensile Strength (Rm) | 460 - 700 N/mm² (MPa) |
| Yield Strength (Rp0.2) | >190 N/mm² (MPa) Min |
| Elongation (A) | >45% Min |
| Impact Strength (KV) | >60J Min |
| Modulus of Elasticity (E) | 200 GPa |
| Hardness (HB) | <215 Max |
| Linear Expansion Coefficient (α) | 16.0 × 10-6 K-1 |
| Thermal Capacity (cp at 20°C) | 500 J · kg-1 · K-1 |
| Thermal Conductivity (λ) | 15 W · m-1 · K-1 |
| Electrical Resistivity (Ω) | 0.73 μΩ·m |
| Properties / Temperature (°C) | -196 | -150 | -80 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength, Rm (MPa) | >1250 | >1100 | >860 | >494 | >450 | >420 | >400 | >390 | >380 | >380 | >380 | >370 | >360 | >330 |
| Yield Strength, Rp0.2 (MPa) | >300 | >315 | >270 | >190 | >157 | >142 | >127 | >118 | >110 | >104 | >98 | >95 | >92 | >90 |
Thanks to their low-carbon structure and superior corrosion and weldability characteristics, these pipes are widely utilized in standard and highly aggressive environments across multiple industries:
Grade 1.4306 is an improved version of 1.4307 (304L) featuring increased nickel (10-12% vs. 8-10%) and chromium (18-20% vs. 17.5-19.5%), providing higher acid resistance and general corrosion resistance in critical environments.
Yes, both grades feature low carbon content (less than 0.03%), which significantly reduces carbide precipitation during welding, ensuring excellent weldability and high resistance to intergranular corrosion after welding.
Grade 1.4306 has excellent mechanical properties at both high and low temperatures, retaining high tensile and yield strengths from -196°C to 550°C.